Measuring organisation performance and corporate social responsibility using data envelopment analysis.
| dc.content | Text | en_US |
| dc.contributor.author | Manzoni, Alex | |
| dc.date.accessioned | 2020-09-04T02:17:35Z | |
| dc.date.available | 2020-09-04T02:17:35Z | |
| dc.date.issued | 2011 | |
| dc.description | The library does not own a copy of this book. | en_US |
| dc.description.abstract | A new approach to measuring performance shows propositions where efficiency can be calculated for tangible/intangible productivity factors using DEA to measure performance of corporate social responsibility in a major Australian bank consistently rated as best performer on a national social responsibility index. This study shows how it identified the best performing business units. DEA has not previously been used in this fashion. This study shows how measuring performance for an organization and its complete supply chain is possible with an unifying standardized algorithm. | en_US |
| dc.identifier.citation | Manzoni, A. (2011). Measuring organisation performance and corporate social responsibility using data envelopment analysis. In IFORS: 19th Triennial Conference of the International Federation of Operational Research Societies, 10-15 July 2011, Melbourne, Australia. | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/156 | |
| dc.identifier.uri | https://ifors.org/conference-programs/2011-program.pdf | |
| dc.language.iso | en | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Corporate social responsibility | en_US |
| dc.title | Measuring organisation performance and corporate social responsibility using data envelopment analysis. | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
