Leave or stay? Linking employees’ affective responses to COVID-19 in the hospitality industry
| dc.content | Text | en_US |
| dc.contributor.author | Choi, Kijung | |
| dc.contributor.author | Fang, Marcela | |
| dc.contributor.author | Khatter, Ajay | |
| dc.date.accessioned | 2022-06-08T04:27:59Z | |
| dc.date.available | 2022-06-08T04:27:59Z | |
| dc.date.issued | 2022-02 | |
| dc.description | Abstract only available from Informit. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | The negative impact of the COVID-19 pandemic is mainly affecting service-oriented sectors such as the hospitality industry. Account for building the resilience of the hospitality businesses for the post-COVID-19, this study aims to explore a comprehensive set of motivation and constraint factors affecting hospitality employees’ job satisfaction and turnover intention based on the two‐factor theory and affective events theory. Investigating hospitality employees’ affective reactions towards COVID-19 related work events is expected to explain the short-term fluctuation in turnover intention. To generate a greater in-depth investigation, a qualitative method will be used. The findings of this study contribute to the managerial interventions in reducing the turnover intention based on the employee and organisation needs after the COVID-19 pandemic. | en_US |
| dc.identifier.citation | Choi, K., Fang, M., & Khatter, A. (2022, February 7-9). Leave or stay? Linking employees’ affective responses to COVID-19 in the hospitality industry. [Paper presentation]. CAUTHE 2022 Conference, Online. https://search-informit-org.ezproxy.angliss.edu.au/doi/epdf/10.3316/informit.419105754947010 | en_US |
| dc.identifier.doi | 10.3316/informit.419105754947010 | en_US |
| dc.identifier.isbn | 9780994514172 | |
| dc.identifier.uri | https://search-informit-org.ezproxy.angliss.edu.au/doi/epdf/10.3316/informit.419105754947010 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/466 | |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Australasian University Tourism and Hospitality Education (CAUTHE) | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Council for Australasian University Tourism and Hospitality Education (CAUTHE) | en_US |
| dc.subject | Hospitality industry -- Personnel management | en_US |
| dc.subject | COVID-19 (Disease) | en_US |
| dc.title | Leave or stay? Linking employees’ affective responses to COVID-19 in the hospitality industry | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
