The role of value and trust in shaping recommendation intentions: Evidence from travel app users
| dc.content | Text | en_US |
| dc.contributor.author | Choi, Kijung | |
| dc.contributor.author | Wang, Ying | |
| dc.contributor.author | Sparks, Beverley | |
| dc.date.accessioned | 2021-11-16T03:27:30Z | |
| dc.date.available | 2021-11-16T03:27:30Z | |
| dc.date.issued | 2021-07 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | This study assesses the role of value and trust in shaping travelers’ recommendation intentions toward travel apps. Based on structural equation modelling of questionnaire data, the study concludes that utilitarian and hedonic values affect users’ trust, which subsequently leads to intention to recommend travel apps. Results also demonstrate the different impacts of utilitarian and hedonic values on user trust and recommendation intention between information searching apps (e.g., TripAdvisor app) and booking apps (e.g., Booking.com app). This research provides a framework that captures how travelers form their recommendation intention through values and trust gained from mobile app use experiences. It also suggests that travel app providers focus on utilitarian and hedonic values rather than monetary values in building user trust. | en_US |
| dc.identifier.citation | Choi, K., Wang, Y., & Sparks, B. A. The role of value and trust in shaping recommendation intentions: Evidence from travel app users. Tourism Analysis. DOI: https://doi.org/10.3727/108354221X16276940562105 | en_US |
| dc.identifier.doi | https://doi.org/10.3727/108354221X16276940562105 | en_US |
| dc.identifier.issn | 1943-3999 | |
| dc.identifier.journalTitle | Tourism Analysis | en_US |
| dc.identifier.uri | https://www.ingentaconnect.com/content/cog/ta/pre-prints/content-2019-0033;jsessionid=1dsu837qiqfky.x-ic-live-01 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/457 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cognizant Communication Corporation | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Cognizant Communication Corporation | en_US |
| dc.subject | Mobile apps | en_US |
| dc.subject | Tourism -- Information technology | en_US |
| dc.title | The role of value and trust in shaping recommendation intentions: Evidence from travel app users | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
