The intrinsic, instrumental and spiritual values of natural area visitors and the general public: A comparative study
| dc.content | Text | en_US |
| dc.contributor.author | Winter, Caroline | |
| dc.date.accessioned | 2020-10-07T00:52:37Z | |
| dc.date.available | 2020-10-07T00:52:37Z | |
| dc.date.issued | 2009-01 | |
| dc.description | The full text version is available from Taylor & Francis. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.sponsorship | Theory suggests that tourists who hold higher levels of environmental concern are more likely to have an interest in natural places and their conservation, and be more likely to engage in activities that are environmentally sustainable. This study assessed environmental concern by measuring and comparing the intrinsic, non-use, use, spiritual and recreation values of nature-based tourists, members of a recreational conservation group and the general public. The results showed that members of each sample could be grouped into four clusters, each holding a unique combination of the values. For some clusters, spirituality and intrinsic value were positively associated, yet for others, the two values appeared to exist in different conceptual domains. One cluster placed particular importance on bequest and existence values and one cluster valued natural places mainly for recreation. The results indicated that while many people are clearly interested in natural areas, they are influenced in different ways by a range of values. The study provides information about specific values that will help to better understand visitors to natural places and assist in the management and conservation of those places. | en_US |
| dc.identifier.citation | Winter, C. (2007). The intrinsic, instrumental and spiritual values of natural area visitors and the general public: A comparative study. Journal of Sustainable Tourism, 15(6), 599-614. doi: 10.2167/jost686.0 | en_US |
| dc.identifier.doi | ttps://doi-org.ezproxy.angliss.edu.au/10.2167/jost686.0 | en_US |
| dc.identifier.issn | 1747-7646 | |
| dc.identifier.journalTitle | Journal of Sustainable Tourism | en_US |
| dc.identifier.uri | https://www-tandfonline-com.ezproxy.angliss.edu.au/doi/abs/10.2167/jost686.0 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/251 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Ecotourism -- Case studies | en_US |
| dc.title | The intrinsic, instrumental and spiritual values of natural area visitors and the general public: A comparative study | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
