Exploring the impact of facial recognition technology on event attendees’ attitudes and responsible engagement
| dc.contributor.author | Choi, Kijung | |
| dc.contributor.author | Kim, Eunjung | |
| dc.date.accessioned | 2025-10-31T01:44:21Z | |
| dc.date.issued | 2024-11 | |
| dc.description | Copy of presentation not available. Contact the authors for more information. | |
| dc.identifier.citation | Choi, K., & Kim, E. (2024, November 30 – December 3). Exploring the impact of facial recognition technology on event attendees’ attitudes and responsible engagement. [Paper presentation]. Travel and Tourism Research Association Asia Pacific Annual Chapter Conference, Bangkok, Thailand. | |
| dc.identifier.uri | https://ttra.com/about-ttra/regional-chapters/asia-pacific-annual-chapter-conference-program/ | |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/123456789/593 | |
| dc.language.iso | en | |
| dc.subject | Face perception | |
| dc.subject | Human face recognition (Computer science) | |
| dc.subject | Event management | |
| dc.title | Exploring the impact of facial recognition technology on event attendees’ attitudes and responsible engagement | |
| dc.type | Presentation |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
