Modelling the efficiency of knowledge economics in the Asia Pacific
| dc.content | Text | en_US |
| dc.contributor.author | Tan, Hui Boon | |
| dc.contributor.author | Hooy, Chee Wooi | |
| dc.contributor.author | Islam, Sardar M. N. | |
| dc.contributor.author | Manzoni, Alex | |
| dc.date.accessioned | 2020-09-04T06:06:17Z | |
| dc.date.available | 2020-09-04T06:06:17Z | |
| dc.date.issued | 2008 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | This paper measures the performances of 12 selected Asia Pacific countries in developing knowledge-based economies (KE). The performances of the selected countries are evaluated using data envelopment analysis (DEA). The results indicate that four of the emerging countries (India, Indonesia, Thailand and mainland China) are relatively inefficient in K-E development compared to the other eight which are equally efficient. The main reason for their backwardness is due to the outflow of their human capital resource to the developed countries. This seriously undermines the level of their K-E development compared to their counterparts. The results also indicate that knowledge dissemination is generally not a serious problem, except for India. However, in terms of knowledge output, knowledge dissemination becomes the weakest point for all low-scoring countries except China. Both India and China however, encounter serious obstacles in knowledge innovation and external connection. | en_US |
| dc.identifier.citation | Tan, H.B., Hooy, C.W., Islam, S.M.N., & Manzoni, A. (2007). Modelling the efficiency of knowledge economics in the Asia Pacific. In 2007 IEEE International Conference on Industrial Engineering and Engineering Management, Nanyang Technological University, Singapore. 2000-2004. doi: 10.1109/IEEM.2007.4419542. | en_US |
| dc.identifier.doi | 10.1109/IEEM.2007.4419542 | en_US |
| dc.identifier.issn | 2157-362X | |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/160 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/4419542 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Institute of Electrical and Electronics Engineers | en_US |
| dc.subject | Knowledge economy -- Southeast Asia | en_US |
| dc.title | Modelling the efficiency of knowledge economics in the Asia Pacific | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
