Barriers to national park visitation by millennials: Perceptions from second-generation Australians
| dc.content | Text | en_US |
| dc.contributor.author | Griggs, Ngaire | |
| dc.contributor.author | Lacey, Gary Terence | |
| dc.date.accessioned | 2023-01-23T03:51:04Z | |
| dc.date.available | 2023-01-23T03:51:04Z | |
| dc.date.issued | 2022-10 | |
| dc.description | The full text version is available from ScienceDirect. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | Recent studies have suggested a trend of slowing domestic visitation to national parks by younger generations on a per capita basis within developed countries. This has often been attributed to inter-generational differences such as increased cultural diversity, interest in other forms of entertainment and lack of free time. The research employs the hierarchical model of leisure constraints to define interpersonal, intrapersonal, and structural barriers to the visitation of national parks. The findings of 26 in-depth qualitative interviews suggest complex relationships with natural environments. It was established that second-generation Australians were less likely to engage with national parks during childhood. However, this did not translate to a significant difference in perceived value or visitation rates in adulthood. | en_US |
| dc.identifier.citation | Griggs, N., & Lacey, G. T. (2022) Barriers to national park visitation by millennials: Perceptions from second-generation Australians. Annals of Tourism Research Empirical Insights, 3, Article 100074. https://doi.org/10.1016/j.annale.2022.100074 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.annale.2022.100074 | en_US |
| dc.identifier.issn | 2666-9579 | |
| dc.identifier.journalTitle | Annals of Tourism Research Empirical Insights | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2666957922000428?via%3Dihub | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/487 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Copyright by the authors | en_US |
| dc.subject | National parks and reserves -- Australia | en_US |
| dc.title | Barriers to national park visitation by millennials: Perceptions from second-generation Australians | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
