DEA - data envelopment analysis: models, methods and applications
| dc.content | Text | en_US |
| dc.contributor.author | Manzoni, Alex | |
| dc.contributor.author | Islam, Sardar M. N. | |
| dc.date.accessioned | 2020-09-01T06:59:40Z | |
| dc.date.available | 2020-09-01T06:59:40Z | |
| dc.date.issued | 2013 | |
| dc.description | Ebook access is restricted to WAI staff and students. Log in required. | en_US |
| dc.identifier.citation | Manzoni, A., & Islam, S.M.N. (2012). DEA - Data envelopment analysis. In L. Mouthinho & K.H. Huarng (Eds.), Quantitative modelling in marketing and management. UK: World Scientific Publishing Company. | en_US |
| dc.identifier.doi | https://doi.org/10.1142/8503 | en_US |
| dc.identifier.isbn | 978-981-4407-71-7 | |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/147 | |
| dc.identifier.uri | http://ezproxy.angliss.edu.au/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=e900xww&AN=504181&site=ehost-live | |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific Pub. Co. | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Management -- Mathematical models | en_US |
| dc.subject | Marketing -- Mathematical models | en_US |
| dc.title | DEA - data envelopment analysis: models, methods and applications | en_US |
| dc.type | Book Chapter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
