Dancesport in Australia: Sport tourists’ behaviour and patterns
| dc.content | Text | en_US |
| dc.contributor.author | Williams, Kim M. | |
| dc.contributor.author | Frew, Elspeth A. | |
| dc.date.accessioned | 2020-09-23T00:59:26Z | |
| dc.date.available | 2020-09-23T00:59:26Z | |
| dc.date.issued | 2014 | |
| dc.description | The full text version is available from Hospitality & Tourism Complete. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | This research examines the relationship between sport, dance events and tourism. Audience members at a dancesport event in Melbourne, Australia were interviewed to determine why they attended and whether they considered themselves to be tourists. The study found that there were differences between types of audience members in respect to their personal sport, travel and tourism-related behaviour, their motivation to attend the sports event activity and the facilities they expect at the venue. The study revealed that the audience members exhibit many similar characteristics to other sports fans and the implications for dancesport event managers are discussed. | en_US |
| dc.identifier.citation | Frew, E. A., & Williams, K. M. (2014). Dancesport in Australia: Sport tourists’ behaviour and patterns. Managing Leisure, 19(3), 171-187. doi: 10.1080/13606719.2013.859457 | en_US |
| dc.identifier.doi | https://doi.org/10.1080/13606719.2013.859457 | en_US |
| dc.identifier.issn | 1360-6719 | |
| dc.identifier.journalTitle | Managing Leisure | en_US |
| dc.identifier.uri | http://ezproxy.angliss.edu.au/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=hjh&AN=95430702&site=eds-live | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/216 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Dance -- Competitions -- Australia | en_US |
| dc.subject | Sports spectators -- Psychological aspects | en_US |
| dc.subject | Audiences -- Psyhological aspects | en_US |
| dc.subject | Fans (Persons) -- Psychological aspects | en_US |
| dc.subject | Sports tourism -- Australia | |
| dc.title | Dancesport in Australia: Sport tourists’ behaviour and patterns | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
