Understanding of continued use intentions of travel app users
| dc.content | Text | en_US |
| dc.contributor.author | Choi, Kijung | |
| dc.contributor.author | Wang, Ying | |
| dc.contributor.author | Sparks, Beverley | |
| dc.contributor.author | Choi, Sejung Marina | |
| dc.date.accessioned | 2021-06-02T00:28:55Z | |
| dc.date.available | 2021-06-02T00:28:55Z | |
| dc.date.issued | 2020-11 | |
| dc.description | The full text of this paper is free to download. | en_US |
| dc.description.abstract | Due to the impact of Covid 19 pandemic, travelers tend to avoid traveling in groups and purchasing tour packages (Chebli & Said, 2020). With a strong desire for independent traveling, offering a one-stop solution for travelers, mobile applications (apps hereafter) play a crucial role in enabling travelers to not only search for and acquire information whenever and wherever they require it, but also make secure and private transactions for travel-related services (Im & Hancer, 2017). However, more than 25% of users were reported to abandon the travel apps after having used them once (Harris, 2017), and only half of the downloaded apps were retained after a trip (Linton & Kwortnik, 2015) due to unsatisfactory use experience. These figures point to the need for a better understanding of user experience with travel apps as well as the factors determining the users’ future use intention in the postadoption stage. Furthermore, because travelers’ expectations and needs may change as they experience with a travel app (Bilgihan, Okumus, Nusair, & Kwun, 2011), the hospitality and tourism industry has to respond to travelers’ altering expectations and needs over the course of experience. In these lights, adopting a three-phase mixed methods design, this study aims to develop and empirically test a conceptual model that delineates the factors that influence travelers’ decision to continue using a travel app. | en_US |
| dc.identifier.citation | Choi, K., Wang, Y., Sparks, B., & Choi, S. M. (2020). Understanding of continued use intentions of travel app users. Paper presented at Global Marketing Conference, Online (pp. 704-709). https://doi.org/10.15444/GMC2020.06.02.02 | en_US |
| dc.identifier.doi | 10.15444/GMC2020.06.02.02 | en_US |
| dc.identifier.uri | http://gmcproceedings.net/html/sub3_01.html?code=401163 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/379 | |
| dc.language.iso | en | en_US |
| dc.publisher | Global Alliance of Marketing & Management Associations | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Global Alliance of Marketing & Management Associations | en_US |
| dc.subject | Mobile apps | en_US |
| dc.subject | Tourism -- Information technology | en_US |
| dc.title | Understanding of continued use intentions of travel app users | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
