Digital and included: Empowering social housing communities
| dc.content | Text | en_US |
| dc.contributor.author | Rose, Nick | |
| dc.contributor.author | Seton, Carolyn | |
| dc.contributor.author | Tucker, Julie | |
| dc.contributor.author | Zwan, Rick van der | |
| dc.date.accessioned | 2021-06-09T03:29:40Z | |
| dc.date.available | 2021-06-09T03:29:40Z | |
| dc.date.issued | 2014-06 | |
| dc.description.abstract | This White Paper examines contemporary policy and practice with respect to the tackling of the digital divide through a comparative lens, and beginning from the premise that all Australian citizens, regardless of housing and income status or any other distinguishing characteristic, are entitled to access the best available technologies as a matter of basic rights. In so doing this paper highlights that there are direct and indirect benefits that can accrue to social housing providers from their support for digital literacy initiatives for social housing tenants. Direct benefits include substantial cost savings through lower transaction costs, reduced rent arrears, as well as improved communication with tenants and enhancing the attractiveness of properties through their being internet-ready. Indirect benefits include greater levels of satisfaction and social connectedness amongst the tenants, as well as enhanced employability through access to skills and educational opportunities online. | en_US |
| dc.identifier.citation | Rose, N., Seton, C., Tucker, J., & van der Zwan, R. (2014). Digital and included: Empowering social housing communities. [Project]. https://www.researchgate.net/publication/263468090_Digital_and_Included_Empowering_Social_Housing_Communities | en_US |
| dc.identifier.uri | https://www.researchgate.net/publication/263468090_Digital_and_Included_Empowering_Social_Housing_Communities | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/391 | |
| dc.language.iso | en | en_US |
| dc.publisher | Regional Initiative for Social Innovation and Research, Southern Cross University | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Regional Initiative for Social Innovation and Research, Southern Cross University | en_US |
| dc.subject | Internet access -- Australia | en_US |
| dc.title | Digital and included: Empowering social housing communities | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
