An exploratory study of factors influencing campers level of loyalty to camping sites in the tourism industry
| dc.content | Text | en_US |
| dc.contributor.author | Hardy, Tiffany | |
| dc.contributor.author | Ogunmokun, Gabriel | |
| dc.contributor.author | Winter, Caroline | |
| dc.date.accessioned | 2021-02-16T03:52:04Z | |
| dc.date.available | 2021-02-16T03:52:04Z | |
| dc.date.issued | 2005 | |
| dc.description | The library does not own a copy of this item. | en_US |
| dc.description.abstract | Although according to the literature being able to build loyalty in consumers is a key factor in acquiring market share and sustaining a competitive advantage, very little is known about the factors affecting loyalty to a camping site. This study was designed to identify if campers demographic variables and their level of satisfaction with a camping site may be related to their loyalty to the camping site. | en_US |
| dc.identifier.citation | Hardy, T., Ogunmokun, G., & Winter, C. (2005). An exploratory study of factors influencing campers level of loyalty to camping sites in the tourism industry. In Davies, D., Fisher, G. & Hughes, R. (Eds.) Engaging the multiple contexts of management : convergence and divergence of management theory and practice : proceedings of the 19th ANZAM Conference, 7-10 December 2005, Rydges Lakeside Canberra. | en_US |
| dc.identifier.isbn | 9781740882453 | |
| dc.identifier.uri | https://www.researchgate.net/publication/237464108_AN_EXPLORATORY_STUDY_OF_FACTORS_INFLUENCING_CAMPERS_LEVEL_OF_LOYALTY_TO_CAMPING_SITES_IN_THE_TOURISM_INDUSTRY | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/324 | |
| dc.language.iso | en | en_US |
| dc.publisher | Australian and New Zealand Academy of Management | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Australian and New Zealand Academy of Management | en_US |
| dc.subject | Camping -- Case studies | en_US |
| dc.subject | Camp sites, facilities, etc. -- Case studies | en_US |
| dc.title | An exploratory study of factors influencing campers level of loyalty to camping sites in the tourism industry | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
