Cemeteries of the First World War: Insights from visitor books
| dc.content | Text | en_US |
| dc.contributor.author | Winter, Caroline | |
| dc.date.accessioned | 2020-10-06T00:52:38Z | |
| dc.date.available | 2020-10-06T00:52:38Z | |
| dc.date.issued | 2011-08 | |
| dc.description | The full text version is available from Taylor & Francis. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | This study concerns some of the military cemeteries that were built in Belgium and France by the Commonwealth War Graves Commission following the First World War of 1914–18. The cemeteries articulate one of the main social memories of the war to remember the dead individually. The performance of tourists and pilgrims in their visits to the cemeteries can be seen as ritual behaviour which helps to perpetuate the memories. The visitor books in 39 cemeteries were examined in order to identify reasons for visitation and patterns across sites. Three clusters were formed using the percentage of visitor book entries in which visitors made reference to specific graves. Half of the cemeteries formed into a cluster which had high visitation but where less than five percent of visitor book entries referred to particular graves. Most of these cemeteries were located close to well-known sites, battlefields or national memorials. A small cluster of seven cemeteries showed relatively low visitation but up to sixty percent of visitors sought a particular grave. The data indicated that relationships between national identity and particular cemeteries were important. | en_US |
| dc.identifier.citation | Winter, C. (2011). Cemeteries of the First World War: Insights from visitor books. Tourism Geographies, 13(3), 462-479. doi: 10.1080/14616688.2011.575075 | en_US |
| dc.identifier.doi | https://doi-org.ezproxy.angliss.edu.au/10.1080/14616688.2011.575075 | en_US |
| dc.identifier.issn | 1470-1340 | |
| dc.identifier.journalTitle | Tourism Geographies | en_US |
| dc.identifier.uri | https://www-tandfonline-com.ezproxy.angliss.edu.au/doi/full/10.1080/14616688.2011.575075 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/246 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | War cemeteries | en_US |
| dc.subject | World War, 1914-1918 | en_US |
| dc.subject | Dark tourism | en_US |
| dc.title | Cemeteries of the First World War: Insights from visitor books | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
