Value based segmentation of community stakeholders: Application for natural area management
| dc.content | Text | en_US |
| dc.contributor.author | Winter, Caroline | |
| dc.contributor.author | Lockwood, Michael | |
| dc.contributor.author | Morrison, Mark | |
| dc.date.accessioned | 2020-10-07T05:49:04Z | |
| dc.date.available | 2020-10-07T05:49:04Z | |
| dc.date.issued | 2003 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | This paper reports on a research project which used people's values for natural areas as the basis for segmentation. The analysis was based on a categorization of natural area value into intrinsic, non-use, use (non-recreation), and recreation components. The data were derived from three population samples (the general public, environmentalists and farmers) consists of 2391 respondents from Australia. Five distinct clusters were identified: traditionals; pro-use; moderates; green recreationists; and pro-intrinsics. Clusters are described in terms of their value composition, relationship with the population samples, and sociodemographic variables. Potential uses of this segmentation for informing natural area management are discussed. | en_US |
| dc.identifier.citation | Winter, C., Lockwood, M., & Morrison, M. (2003). Value based segmentation of community stakeholders: Application for natural area management. Natural Resource Management, (2), 33-40. | en_US |
| dc.identifier.issn | 1440-1460 | |
| dc.identifier.journalTitle | Natural Resource Management | en_US |
| dc.identifier.uri | https://www.cabdirect.org/cabdirect/abstract/20033156253 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/257 | |
| dc.language.iso | en | en_US |
| dc.publisher | Australian Association of Natural Resource Management | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Natural resources -- Management | en_US |
| dc.subject | Statistics for social science and public policy | en_US |
| dc.title | Value based segmentation of community stakeholders: Application for natural area management | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
