Data envelopment analysis
| dc.content | Text | en_US |
| dc.contributor.author | Manzoni, Alex | |
| dc.date.accessioned | 2020-09-02T04:37:16Z | |
| dc.date.available | 2020-09-02T04:37:16Z | |
| dc.date.issued | 2008 | |
| dc.description | The library does not own a copy of this book. | en_US |
| dc.identifier.citation | Manzoni, A. (2008). Data envelopment analysis. In L. Moutinho & G. Hutcheson (Eds.), Statistical modelling in management. UK, Sage Publications. | en_US |
| dc.identifier.isbn | 9780761970125 | |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/149 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Marketing -- Mathematical models | en_US |
| dc.subject | Marketing -- Statistical methods | en_US |
| dc.subject | Sales and marketing | en_US |
| dc.title | Data envelopment analysis | en_US |
| dc.type | Book Chapter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
