Inter-firm performance for global networks: An optimisation model using DEA .
| dc.content | Text | en_US |
| dc.contributor.author | Manzoni, Alex | |
| dc.contributor.author | Sengpiehl, Carsten | |
| dc.date.accessioned | 2020-09-04T02:58:20Z | |
| dc.date.available | 2020-09-04T02:58:20Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Competitiveness in the global market requires efficiencies to improve the performance across the whole supply chain of inter-connected firms. Competitive and adversarial relationships in uncoordinated supply networks have traditionally impeded the improvement of performance. Hence the adoption of management techniques, that regard inter-connected firms (ICF) as integrated inter-firm networks (IFN), needs to be expanded for improved performance. An optimisation technique for determining performances and metricating their efficiencies on the basis of Pareto optimality is Data Envelopment Analysis (DEA). Despite DEA’s diverse and widespread application, its potential for supply chain networks has not been fully explored. This paper proposes an optimisation model that measures performance in an inter-firm supply chain, in particular the efficiency of inter-firm collaboration. The algorithm requires that ‘decision making units’ (DMUs) are the inter-connected dyads of firms in the network which can be assessed comparatively to one another and ranked against the best performers. This paper therefore makes an original contribution to the study of supply chain management by providing an optimisation model to assess the effectiveness of inter-firm networks. | en_US |
| dc.description.uri | http://www.isl21.org/wp-content/uploads/pdf/14thISLProceedings-Istanbul-Turkey.pdf | en_US |
| dc.identifier.citation | Manzoni, A., & Sengpiehl, C. (2009). Inter-firm performance for global networks: An optimisation model using DEA . In Pawar, K.S., La lwani, C.S. Proceedings of the 14th International Symposium on Logistics (14th ISL) : Global supply chains and inter-firm networks, Istanbul Turkey - 5-8 July 2009. 165-173. | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/158 | |
| dc.language.iso | en | en_US |
| dc.publisher | Centre for Concurrent Enterprise Nottingham University Business School | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.relation.uri | http://www.isl21.org/wp-content/uploads/pdf/14thISLProceedings-Istanbul-Turkey.pdf | |
| dc.rights.holder | Nottingham University Business School | en_US |
| dc.subject | Supply chain management | en_US |
| dc.title | Inter-firm performance for global networks: An optimisation model using DEA . | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
