Application of the rat liver lysosome assay to determining the reduction of toxic gliadin content during breadmaking
| dc.content | Text | en_US |
| dc.contributor.author | Cornell, Hugh J. | |
| dc.contributor.author | Stelmasiak, Teodor | |
| dc.contributor.author | Small, Darryl M. | |
| dc.contributor.author | Buddrick, Oliver | |
| dc.date.accessioned | 2020-08-12T04:21:01Z | |
| dc.date.available | 2020-08-12T04:21:01Z | |
| dc.date.issued | 2016-02-11 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | Enriched caricain was able to detoxify a major proportion of the gliadin in wholemeal wheat dough by allowing it to react for 5 h at 37 °C during the fermentation stage. A reduction of 82% in toxicity, as determined by the rat-liver lysosome assay, was achieved using 0.03% enzyme on weight of dough. Without enzyme, only 26% reduction occurred. The difference in reduction of toxicity achieved is statistically significant (p < 0.01). The results are very similar to those obtained in our previous work using an immuno assay and the same enzyme preparation. They confirm the value of caricain as a means of reducing the toxicity of gliadin and open the way for enzyme therapy as an adjunct to the gluten free diet. This approach should lead to better control over the elimination of dietary gluten intake in conditions such as coeliac disease and dermatitis herpetiformis. | en_US |
| dc.identifier.citation | Cornell H. J., Stelmasiak T., Small D. M., & Buddrick O. (2016). Application of the rat liver lysosome assay to determining the reduction of toxic gliadin content during breadmaking. Food Chemistry, 192, 924-927. doi: 10.1016/j.foodchem.2015.07.105 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2015.07.105 | en_US |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.journalTitle | Food Chemistry | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/114 | |
| dc.language.iso | en | en_US |
| dc.publisher | Science Direct | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Elsevier | en_US |
| dc.subject | Lysosome assay | en_US |
| dc.subject | Coeliac disease | en_US |
| dc.subject | Gluten intolerance | en_US |
| dc.subject | Caricain | en_US |
| dc.title | Application of the rat liver lysosome assay to determining the reduction of toxic gliadin content during breadmaking | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
