The dispersal of the travel Bucket List on Instagram
| dc.content | Text | en_US |
| dc.contributor.author | Gibson, Leah | |
| dc.contributor.author | Winter, Caroline | |
| dc.contributor.author | Williams, Kim M. | |
| dc.contributor.author | Gibson, Ian | |
| dc.date.accessioned | 2021-08-18T00:57:53Z | |
| dc.date.available | 2021-08-18T00:57:53Z | |
| dc.date.issued | 2020-01 | |
| dc.description | Abstract only available from Informit. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | The concept of the travel 'Bucket List' has garnered significant levels of attention within popular culture, but has only recently been touched on within academic tourism research. The rise of 'Bucket List tourism' links to a range of challenges and opportunities for the tourism industry, including tourism marketing and overtourism. This study uses Instagram geolocation data gained through Instagram's public API to explore Bucket List destinations based on the use of the hashtag 'bucketlist'. Geolocation data was collected from 954,190 Instagram posts tagged with #bucketlist, and mapped. Mapping of the data into a heatmap indicates that while popular tourist destinations including New York City, London and Western Europe feature on people's bucket lists, Bucket List destinations extend beyond these highly visited tourist destinations around the globe. For some countries, there is a much higher density of #bucketlist posts than comparative visitation, for example Reunion, Mauritius and New Zealand. | en_US |
| dc.identifier.citation | Gibson, L., Williams, K. M., Winter, C. & Gibson, I., (2020). The dispersal of the travel Bucket List on Instagram. In CAUTHE 2020: 20: 20 Vision: New Perspectives on the Diversity of Hospitality, Tourism and Events. p. 684. DOI: 10.3316/informit.078500726537249 | en_US |
| dc.identifier.doi | 10.3316/informit.078500726537249 | en_US |
| dc.identifier.isbn | 9780473509231 | |
| dc.identifier.uri | https://search.informit.org/doi/10.3316/informit.078500726537249 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/440 | |
| dc.language.iso | en | en_US |
| dc.publisher | Auckland University of Technology | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Council for Australian University Tourism and Hospitality Education (CAUTHE) | en_US |
| dc.subject | Tourism -- Computer network resources | en_US |
| dc.subject | Social media | en_US |
| dc.title | The dispersal of the travel Bucket List on Instagram | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
