Measuring hotel and resort performances during and post-COVID-19: A balanced scorecard approach
| dc.content | Text | en_US |
| dc.contributor.author | Fang, Marcela | |
| dc.contributor.author | Gabrielova, Zdenka | |
| dc.contributor.author | Kwon, Leo Y. L. | |
| dc.date.accessioned | 2024-08-14T05:50:53Z | |
| dc.date.available | 2024-08-14T05:50:53Z | |
| dc.date.issued | 2024 | |
| dc.description | The library does not currently own a copy of this book. | en_US |
| dc.description.abstract | The post-COVID-19 era of hotel/resort management requires a new attitude to assessing and benchmarking business performance. To survive and compete in the “new normal” environment, hotel/resort businesses need to build on their strategic agility and sensitivity, humanistic and sustainable leadership and resource fluidity. In this view, performance measurement is aligned with the evolving strategic goals, which collectively support people and places—customers, employees, communities and the environment. This case study explores the systems and practices implemented in hotels and resorts to measure business performances during the COVID-19 pandemic in Australia. We highlight how hotel/resort managers can apply agile leadership and more humanistic approaches in promoting a new way of thinking to innovate around the balanced scorecard (BSC) framework. In this vein, the case also provides an opportunity to think strategically about the implications of static versus dynamic performance measurement systems. | en_US |
| dc.identifier.citation | Kwong, L.Y.L., Fang, M., Gabrielova, Z. (2024). Measuring hotel and resort performances during and post-COVID-19: A balanced scorecard approach. In M. Sigala, M. Fang, A. Yeark, J.N. Albrecht, O. Vorobjovas-Pinta (Eds.), Case based research in tourism, travel, and hospitality: Rethinking theory and practice. (pp.101-119). Springer. https://doi.org/10.1007/978-981-97-1891-7_6 | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-981-97-1891-7_6 | en_US |
| dc.identifier.isbn | 9780645938104 | |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-97-1891-7_6 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/586 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Singapore | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Springer Nature Singapore | en_US |
| dc.subject | COVID-19 (Disease) | en_US |
| dc.subject | Hotel management | en_US |
| dc.title | Measuring hotel and resort performances during and post-COVID-19: A balanced scorecard approach | en_US |
| dc.type | Book Chapter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
