The use of values to understand visitors to natural areas: A study of campers on the Murray River
| dc.content | Text | en_US |
| dc.contributor.author | Winter, Caroline | |
| dc.date.accessioned | 2020-10-07T03:25:04Z | |
| dc.date.available | 2020-10-07T03:25:04Z | |
| dc.date.issued | 2005-05 | |
| dc.description | The full text version is available from Informit. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | In Australia, protected areas such as national parks have extensive strategies in place to ensure the natural environment is conserved, and visitors are provided with a range of opportunities for satisfying experiences. Many areas, such as those in privately owned or unprotected areas have not yet developed such measures. A growing but relatively unknown type of recreation and tourism is the vehicle based market which includes caravanning, camping and four wheel driving. This market is attracted to these remote areas and is beginning to create a number of negative impacts. It is a significant management problem that relatively little is known about. This paper describes an exploratory study conducted at a site on the Murray River in South Australia. Campers were grouped into two clusters, Nature lovers and Recreationists, based upon their values. The clusters differed in their intrinsic, use and non·use values but were similar with respect to their recreation values. The clusters indicated some differences in their attitudes to management and their support for the introduction of facilities. The campers' perceptions of the site's naturalness were also measured. | en_US |
| dc.identifier.citation | Winter, C. (2005). The use of values to understand visitors to natural areas: A study of campers on the Murray River. Journal of Tourism Studies, 16 (1), 38-47. doi: | en_US |
| dc.identifier.issn | 1035-4662 | |
| dc.identifier.journalTitle | Journal of Tourism Studies | en_US |
| dc.identifier.uri | https://search-informit-com-au.ezproxy.angliss.edu.au/documentSummary;dn=200509018;res=IELAPA | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/253 | |
| dc.language.iso | en | en_US |
| dc.publisher | James Cook University | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Ecotourism -- Case studies | en_US |
| dc.subject | Outdoor recreation -- Case studies | en_US |
| dc.subject | Rivers -- Recreational use -- Case studies | en_US |
| dc.subject | Camping -- Case studies | en_US |
| dc.title | The use of values to understand visitors to natural areas: A study of campers on the Murray River | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
