What factors make rail trails successful as tourism attractions? Developing a conceptual framework from relevant literature
| dc.content | Text | en_US |
| dc.contributor.author | Taylor, Paul | |
| dc.date.accessioned | 2020-09-07T06:10:10Z | |
| dc.date.available | 2020-09-07T06:10:10Z | |
| dc.date.issued | 2015-12 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | Some outdoor recreational trails are becoming significant tourism drawcards for destinations where they exist. One segment of this growing collection of destination trails is rail trails. Converted from abandoned railway lines, these outdoor recreational trails are being developed by local government bodies and community groups in Europe, North America, Australia and New Zealand. Advocates for rail trails argue that their development provides opportunities to conserve heritage assets, provide recreational opportunities for local people and attract tourists to their regions. This article proposes a framework that identifies factors that potentially contribute to the success of these types of trails as tourism attractions. Whilst little research has been done in this area, there are various studies in the broader tourism attractions literature that offer clues as to what some of these success factors might be. This study examines this literature as well as research in other relevant disciplines, such as recreation, park management and leisure to construct a framework that might be relevant. The applicability of the framework is examined by considering iconic destination rail trails in Australia, New Zealand and America. | en_US |
| dc.identifier.citation | Taylor, P. (2015). What factors make rail trails successful as tourism attractions? Developing a conceptual framework from relevant literature. Journal of Outdoor Recreation and Tourism, 12, 89–98. doi: 10.1016/j.jort.2015.11.005 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.jort.2015.11.005 | en_US |
| dc.identifier.issn | 2213-0780 | |
| dc.identifier.journalTitle | Journal of Outdoor Recreation and Tourism | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/165 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2213078015000857 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Elsevier | en_US |
| dc.subject | Rail-trails | en_US |
| dc.subject | Rail-trails -- Recreational use | en_US |
| dc.title | What factors make rail trails successful as tourism attractions? Developing a conceptual framework from relevant literature | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
