Investigating the role of prior knowledge in tourist decision making: A structural equation model of risk perceptions and information search
| dc.content | Text | en_US |
| dc.contributor.author | Winter, Caroline | |
| dc.contributor.author | Sharifpour, Mona | |
| dc.contributor.author | Walters, Gabrielle | |
| dc.contributor.author | Ritchie, Brent W. | |
| dc.date.accessioned | 2020-10-02T02:43:43Z | |
| dc.date.available | 2020-10-02T02:43:43Z | |
| dc.date.issued | 2013-08-21 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | o date, limited research has investigated the effects of tourist prior knowledge as a multidimensional construct on their perceived risk. This research is one of the first studies to investigate the relationships among tourists’ risk perceptions and various types of their prior knowledge, namely subjective knowledge, objective knowledge, prior visitation, and past international travel experience. The research also investigates the nature of the relationship between tourist prior knowledge, risk perceptions, and their subsequent information search behavior. Using structural equation modeling, the results reveal that while objective knowledge did not significantly reduce or increase the risk associated with traveling to the Middle East, subjective knowledge appeared to have the strongest influence on tourist risk perceptions. The results of this study further suggest that while various dimensions of perceived risk may elicit the use of different information sources, prior knowledge also plays a role alongside risk perceptions in determining the information sources used. Implications at both theoretical and practical levels are also discussed. | en_US |
| dc.identifier.citation | Sharifpour, M., Walters, G., Ritchie, B.W., & Winter, C. (2014). Investigating the role of prior knowledge in tourist decision making: A structural equation model of risk perceptions and information search. Journal of Travel Research, 53(3), 307-322. doi: 10.1177/0047287513500390 | en_US |
| dc.identifier.doi | https://doi.org/10.1177/0047287513500390 | en_US |
| dc.identifier.issn | 1552-6763 | |
| dc.identifier.journalTitle | Journal of Travel Research | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/240 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Tourism -- Middle East | en_US |
| dc.subject | Tourism -- Risk perception | en_US |
| dc.title | Investigating the role of prior knowledge in tourist decision making: A structural equation model of risk perceptions and information search | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
