Leadership networks: Shaping AI innovations through responsible practices in Vietnamese tourism and hospitality firms
| dc.contributor.author | Fang, Marcela | |
| dc.contributor.author | Nguyen, Van Thi | |
| dc.contributor.author | Minh, Thanh Le | |
| dc.contributor.author | Louie, Judy | |
| dc.contributor.author | Pham, Loi Ngoc | |
| dc.contributor.author | Hewson, Christopher | |
| dc.date.accessioned | 2026-03-24T04:59:33Z | |
| dc.date.issued | 2025 | |
| dc.description | The library currently does not have access to the full text of this article. | |
| dc.description.abstract | Artificial intelligence (AI) holds significant promise for elevating customer experiences and environmental, social and governance performance in the tourism and hospitality (TH) industry. However, its adoption and use raise ethical concerns and risks, necessitating an effective leadership approach to guide responsible AI-driven innovations and mitigate consequences, such as diminished stakeholder trust. This study examines responsible AI diffusion in TH firms in a developing country through Network Leadership and Actor Network Theory (ANT). It also explores how leadership can be applied to influence the AI-driven approach to improve environmental, social, and governance performance. Understanding the fundamental ANT-based network leadership dynamics within Vietnamese firms can be leveraged to explore and exploit innovations under a suitable and responsible AI governance framework. The study presents theoretical and practical implications for leadership and management in the era of leading with AI. | |
| dc.identifier.citation | Fang, M., Nguyen, V.T., Thanh, L.M., Louie, J., Pham, L.N., & Hewson, C. (2025). Leadership networks: Shaping AI innovations through responsible practices in Vietnamese tourism and hospitality firms. Tourism Management, 113, 105317. https://doi.org/10.1016/j.tourman.2025.105317 | |
| dc.identifier.issn | 1879-3193 | |
| dc.identifier.journalTitle | Tourism Management | |
| dc.identifier.uri | https://doi.org/10.1016/j.tourman.2025.105317 | |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/123456789/615 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.subject | Tourrism industry -- Vietnam -- Case studies | |
| dc.subject | Artificial intelligence -- Business applications | |
| dc.subject | Hospitality industry -- Vietnam -- Case studies | |
| dc.title | Leadership networks: Shaping AI innovations through responsible practices in Vietnamese tourism and hospitality firms | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
