Inter-firm performance for global networks: An optimization model using data envelopment analysis
| dc.content | Text | en_US |
| dc.contributor.author | Manzoni, Alex | |
| dc.contributor.author | Jie, Ferry | |
| dc.date.accessioned | 2020-09-02T06:47:45Z | |
| dc.date.available | 2020-09-02T06:47:45Z | |
| dc.date.issued | 2014-03 | |
| dc.description | The library currently does not have access to the full text of this article. | en_US |
| dc.description.abstract | Global competitiveness requires improvement across inter-connected supply chains. Uncoordinated networks have impeded their performance leading management to regard supply chains as integrated inter-firm networks for improving performance. An optimisation technique for this is Data Envelopment Analysis. Despite DEA’s increasing application its potential for supply chains has not been realised. This paper proposes a model that measures performance in inter-firm supply chains through efficiencies in interfirm collaboration. The ‘decision making units’ (DMUs) are the interconnected dyads of firms in the network allowing peer-comparisons and rankings against the best. This paper is original in providing a new model for inter-firm effectiveness. | en_US |
| dc.description.uri | http://www.ijoqm.org/abstracts/20-1-2-a.pdf | en_US |
| dc.identifier.citation | Manzoni, A., & Jie, F. (2014). Inter-firm performance for global networks: An optimization model using data envelopment analysis. International Journal of Operations and Quantitative Management, 20(1), 15-32. | en_US |
| dc.identifier.issn | 1082-1910 | |
| dc.identifier.journalTitle | International Journal of Operations and Quantitative Management | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/153 | |
| dc.identifier.uri | http://www.ijoqm.org/abstracts/20-1-2-a.pdf | |
| dc.language.iso | en | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Supply chain management | en_US |
| dc.title | Inter-firm performance for global networks: An optimization model using data envelopment analysis | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
