Hybrid and virtual conferencing modes versus traditional face-to-face conference delivery: A conference industry perspective
| dc.content | Text | en_US |
| dc.contributor.author | Hamm, Simon | |
| dc.contributor.author | Frew, Elspeth | |
| dc.contributor.author | Lade, Clare | |
| dc.date.accessioned | 2021-05-11T05:07:28Z | |
| dc.date.available | 2021-05-11T05:07:28Z | |
| dc.date.issued | 2018-10 | |
| dc.description | The full text version is available from Ingenta Connect. Item availability may be restricted. Log in required for WAI staff and students. | en_US |
| dc.description.abstract | This study examines the use and impact of multimodal, digitally structured conferences within an existing traditional face-to-face conference paradigm. Thirty-five semistructured interviews were conducted with senior Australian convention industry stakeholders. The purpose was to explore the use of digital communication technology (DCT) within hybrid and virtual conferences and their relationship with the traditional conference paradigm of face-to-face conferences. Three main findings resulted from the research. Firstly, face-to-face conferences numerically dominate the industry, while hybrid and virtual conferences represent a miniscule proportion of the conference industry. Secondly, a correlation exists between the interviewee's job role and their level of support for any of the three conference modes. Lastly, the conference industry as a whole has been slow to engage with both hybrid and virtual conferencing and skeptical as far as embracing DCT utilized within the conference delivery mode. | en_US |
| dc.identifier.citation | Hamm, S., Frew, E., & Lade, C. (2018). Hybrid and virtual conferencing modes versus traditional face-to-face conference delivery: A conference industry perspective. Event Management, 22, 717–733. https://doi.org/10.3727/152599518X15299559637635 | en_US |
| dc.identifier.doi | 10.3727/152599518X15299559637635 | en_US |
| dc.identifier.issn | 1943-4308 | |
| dc.identifier.journalTitle | Event Management | en_US |
| dc.identifier.uri | https://www.ingentaconnect.com/content/cog/em/2018/00000022/00000005/art00004;jsessionid=366fcfjerqjqm.x-ic-live-01 | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/363 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cognizant Communication Corporation | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.rights.holder | Cognizant Communication Corporation | en_US |
| dc.subject | Congresses and conventions -- Research | en_US |
| dc.subject | Congresses and conventions --Planning | en_US |
| dc.title | Hybrid and virtual conferencing modes versus traditional face-to-face conference delivery: A conference industry perspective | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
