Measuring organisation performance: A top-down approach using an optimisation model
| dc.content | Text | en_US |
| dc.contributor.author | Manzoni, Alex | |
| dc.contributor.author | Islam, Sardar M. N. | |
| dc.date.accessioned | 2020-09-04T04:52:21Z | |
| dc.date.available | 2020-09-04T04:52:21Z | |
| dc.date.issued | 2009 | |
| dc.description | The library does not have a copy of this item. | en_US |
| dc.identifier.citation | Manzoni, A., & Islam, S.M.N. (2009). Measuring organisation performance: A top-down approach using an optimisation Model. Eurasia Business and Economics Society, Kadir Has University, Istanbul, Turkey. | en_US |
| dc.identifier.uri | https://dspace.angliss.edu.au/handle/20.500.12270/159 | |
| dc.identifier.uri | https://www.ebesweb.org/Portals/0/EBES-2009-Conference-Program.pdf | |
| dc.language.iso | en | en_US |
| dc.relation.infaculty | Higher Education | en_US |
| dc.subject | Organisational behaviour | en_US |
| dc.title | Measuring organisation performance: A top-down approach using an optimisation model | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
